JVD (SANCTIONED BHMS STUDENTS)
| BC | SC | ST | EBC | KAPU | BC-E (MINORITY) | |||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
| I-BHMS | 5 | 12 | 17 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | ||
| III-BHMS | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||
| IV-BHMS | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| V-BHMS | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| 27 | 12 | 5 | 6 | 3 | 7 | |||||||||||||||
| Grand Total | 60 | |||||||||||||||||||
